mgoblog top 25
swarwick33 over at mgoblog had the bright idea of making a members top 25. Since I am a loyal poster I of course joined the poll. Here is how it turned out after one week.
Member's Poll
Coaches Rank AP Rank
Team Points
1 Alabama 391 3 3
2 Florida 383 2 2
3 Texas 376 1 1
4 Virginia Tech. 335 6 6
5 Boise State 322 5 5
6 Cincinnati 299 11 10
7 LSU 294 4 4
8 Iowa 264 17 13
9 Oklahoma 257 8 8
10 USC 253 7 7
11 Houston 252 15 12
12 Ohio State 231 9 9
13 TCU 223 10 11
14 Oklahoma State 167 12 14
15 Miami 163 21 17
16 Penn State 161 13 15
17 Oregon 153 25 16
18 Georgia 121 14 19
19 Michigan 105 20 22
20 Kansas 93 16 18
21 Brigham Young 72 21 20
22 California 52 19 24
23 Nebraska 48 24 23
24 Georgia Tech. 42 NR 25
25 Missouri 35 23 NR
You can see mine and all the 20 other posters picks here via google spread sheet. I look forward to making the college football world right with this.
0 Response to "mgoblog top 25"
Post a Comment